Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Thu:
OpenHighLowLastChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 477½ | 489¾ | 477¼ | 479 | ||
Mar | 491 | 503 | 490¾ | 498¾ | +6½ | |
May | 501¼ | 511½ | 501¼ | 501¼ | ||
Jul | 508½ | 519½ | 508½ | 509 | ||
Sep | 525 | 531 | 520¾ | 520¾ | ||
Dec | 542 | 547½ | 537½ | 537½ | ||
Mar | 553 | 554 | 548¼ | 548¼ | ||
May | 552¾ | |||||
Jul | 546½ | |||||
Sep | 553½ | |||||
Dec | 560 | 561½ | 560 | 561½ | ||
Mar | 562¾ | |||||
May | 571¼ | |||||
Jul | 542¾ | |||||
Est. sales 64,093. | Wed.'s sales 68,096 | |||||
Wed.'s open int 425,017, | up 1,835 | |||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 320½ | 323¼ | 319¼ | 321¾ | +½ | |
Mar | 333 | 336¼ | 332 | 334½ | +½ | |
May | 342½ | 344¾ | 340¾ | 342 | — | ¾ |
Jul | 350 | 352¼ | 348 | 350¼ | ||
Sep | 356 | 360 | 356 | 357¾ | ||
Dec | 367¾ | 370 | 365¾ | 367¾ | ||
Mar | 377¼ | 379½ | 376¾ | 377¼ | ||
May | 384½ | 386½ | 384½ | 384½ | ||
Jul | 390½ | 392¾ | 389¾ | 390½ | ||
Sep | 389¾ | 389¾ | 389¾ | 389¾ | ||
Dec | 392½ | 395 | 392 | 393¼ | ||
Jul | 412 | 412 | 411¼ | 411¼ | ||
Dec | 405½ | 405¾ | 405½ | 405¾ | ||
Est. sales 150,279. | Wed.'s sales 171,350 | |||||
Wed.'s open int 1,287,386, | up 2,219 | |||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Dec | 340½ | 346¾ | 335 | 338¾ | ||
Mar | 325¾ | 332 | 321½ | 325¼ | ||
May | 314¼ | 324¼ | 314¼ | 318½ | ||
Jul | 319¼ | 321 | 314 | 314¼ | ||
Sep | 318¼ | |||||
Dec | 314½ | |||||
Mar | 314½ | |||||
May | 314½ | |||||
Jul | 315½ | |||||
Sep | 315½ | |||||
Jul | 315½ | |||||
Sep | 315½ | |||||
Est. sales 787. | Wed.'s sales 1,320 | |||||
Wed.'s open int 9,276, | up 122 | |||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Nov | 915¼ | 925½ | 912½ | 921 | +4¼ | |
Jan | 923¼ | 934 | 921¼ | 925 | ||
Mar | 932¾ | 942½ | 929½ | 933¾ | ||
May | 941¼ | 949¾ | 938 | 942 | ||
Jul | 948 | 955¾ | 945 | 948½ | ||
Aug | 948 | 957¾ | 948 | 951¼ | ||
Sep | 940¾ | 950 | 940¾ | 943¾ | ||
Nov | 940½ | 950 | 937¼ | 942¼ | ||
Jan | 948 | 954 | 948 | 948½ | ||
Mar | 953 | 961½ | 953 | 954¾ | ||
May | 960½ | |||||
Jul | 970 | 970 | 967½ | 967½ | ||
Aug | 968¼ | |||||
Sep | 960 | |||||
Nov | 961 | 965½ | 957½ | 960¼ | ||
Jul | 980¼ | |||||
Nov | 963¼ | |||||
Est. sales 137,313. | Wed.'s sales 197,221 | |||||
Wed.'s open int 772,179 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×