Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
MINNEAPOLIS (AP) — Thu:
OpenHighLowSettleChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jul | 695¾ | 705 | 692¾ | 703 | +5¾ | |
Sep | 700 | 709 | 696 | 702½ | +1 | |
Dec | 711¾ | 720¼ | 707½ | 713¼ | +½ | |
Mar | 727¾ | 727¾ | 716¾ | 721 | — | ¼ |
May | 723¾ | 726¼ | 723½ | 726¼ | ||
Jul | 728¾ | 730½ | 728¾ | 730½ | —3¾ | |
Sep | 718 | 725½ | 718 | 725½ | ||
Dec | 729 | 732½ | 727 | 728½ | ||
Mar | 787 | |||||
May | 741¾ | |||||
Est. sales 13,255. | Wed.'s sales 15,632 | |||||
Wed.'s open int 68,649 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×