Estimated read time: 6-7 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
BC-BKN--NBA Expanded Glance,0123
National Basketball Association | |||||||||
---|---|---|---|---|---|---|---|---|---|
Expanded Glance | |||||||||
By The Associated Press | |||||||||
All Times EDT | |||||||||
EASTERN CONFERENCE | |||||||||
Atlantic Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
y-Toronto | 48 | 34 | .585 | — | 7-3 | L-1 | 26-15 | 22-19 | 32-20 |
x-Brooklyn | 44 | 38 | .537 | 4 | 6-4 | L-2 | 28-13 | 16-25 | 26-26 |
New York | 37 | 45 | .451 | 11 | 7-3 | W-4 | 19-22 | 18-23 | 26-26 |
Boston | 25 | 57 | .305 | 23 | 2-8 | L-2 | 16-25 | 9-32 | 21-31 |
Philadelphia | 19 | 63 | .232 | 29 | 4-6 | W-2 | 10-31 | 9-32 | 14-38 |
Southeast Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
y-Miami | 54 | 28 | .659 | — | 4-6 | L-3 | 32-9 | 22-19 | 34-18 |
x-Washington | 44 | 38 | .537 | 10 | 7-3 | W-4 | 22-19 | 22-19 | 33-19 |
x-Charlotte | 43 | 39 | .524 | 11 | 8-2 | W-3 | 25-16 | 18-23 | 30-22 |
x-Atlanta | 38 | 44 | .463 | 16 | 7-3 | W-1 | 24-17 | 14-27 | 28-24 |
Orlando | 23 | 59 | .280 | 31 | 3-7 | L-4 | 19-22 | 4-37 | 17-35 |
Central Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
z-Indiana | 56 | 26 | .683 | — | 4-6 | W-2 | 35-6 | 21-20 | 38-14 |
x-Chicago | 48 | 34 | .585 | 8 | 8-2 | L-1 | 27-14 | 21-20 | 35-17 |
Cleveland | 33 | 49 | .402 | 23 | 5-5 | W-1 | 19-22 | 14-27 | 21-31 |
Detroit | 29 | 53 | .354 | 27 | 3-7 | L-4 | 17-24 | 12-29 | 23-29 |
Milwaukee | 15 | 67 | .183 | 41 | 1-9 | L-3 | 10-31 | 5-36 | 12-40 |
WESTERN CONFERENCE | |||||||||
Southwest Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
z-San Antonio | 62 | 20 | .756 | — | 6-4 | L-2 | 32-9 | 30-11 | 38-14 |
x-Houston | 54 | 28 | .659 | 8 | 5-5 | L-1 | 33-8 | 21-20 | 31-21 |
x-Memphis | 50 | 32 | .610 | 12 | 7-3 | W-5 | 27-14 | 23-18 | 29-23 |
x-Dallas | 49 | 33 | .598 | 13 | 6-4 | L-1 | 26-15 | 23-18 | 29-23 |
New Orleans | 34 | 48 | .415 | 28 | 2-8 | W-2 | 22-19 | 12-29 | 15-37 |
Northwest Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
y-Oklahoma City | 59 | 23 | .720 | — | 6-4 | W-1 | 34-7 | 25-16 | 36-16 |
x-Portland | 54 | 28 | .659 | 5 | 9-1 | W-5 | 31-10 | 23-18 | 31-21 |
Minnesota | 40 | 42 | .488 | 19 | 4-6 | L-3 | 24-17 | 16-25 | 23-29 |
Denver | 36 | 46 | .439 | 23 | 4-6 | L-2 | 22-19 | 14-27 | 20-32 |
Utah | 25 | 57 | .305 | 34 | 2-8 | W-1 | 16-25 | 9-32 | 13-39 |
Pacific Division | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
y-L.A. Clippers | 57 | 25 | .695 | — | 6-4 | L-1 | 34-7 | 23-18 | 36-16 |
x-Golden State | 51 | 31 | .622 | 6 | 6-4 | W-2 | 27-14 | 24-17 | 31-21 |
Phoenix | 48 | 34 | .585 | 9 | 5-5 | W-1 | 26-15 | 22-19 | 28-24 |
Sacramento | 28 | 54 | .341 | 29 | 3-7 | L-1 | 17-24 | 11-30 | 15-37 |
L.A. Lakers | 27 | 55 | .329 | 30 | 3-7 | W-2 | 14-27 | 13-28 | 15-37 |
x-clinched playoff spot
y-clinched division
z-clinched conference
___
Tuesday's Games |
---|
New York 109, Brooklyn 98
L.A. Clippers 117, Denver 105
Wednesday's Games |
---|
Indiana 101, Orlando 86
Charlotte 91, Chicago 86, OT
Utah 136, Minnesota 130,2OT
Oklahoma City 112, Detroit 111
Atlanta 111, Milwaukee 103
Memphis 106, Dallas 105, OT
L.A. Lakers 113, San Antonio 100
New Orleans 105, Houston 100
Washington 118, Boston 102
Cleveland 114, Brooklyn 85
Philadelphia 100, Miami 87
New York 95, Toronto 92
Portland 110, L.A. Clippers 104
Phoenix 104, Sacramento 99
Golden State 116, Denver 112
Friday's Games No games scheduled
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.