Estimated read time: 6-7 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
BC-HKN--NHL Expanded Glance
National Hockey League | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Expanded Glance | ||||||||||
By The Associated Press | ||||||||||
All Times EDT | ||||||||||
EASTERN CONFERENCE | ||||||||||
Atlantic Division | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
z-Boston | 82 | 54 | 19 | 9 | 117 | 261 | 177 | 31-7-3 | 23-12-6 | 18-9-3 |
x-Tampa Bay | 82 | 46 | 27 | 9 | 101 | 240 | 215 | 25-10-6 | 21-17-3 | 19-8-3 |
x-Montreal | 82 | 46 | 28 | 8 | 100 | 215 | 204 | 23-13-5 | 23-15-3 | 18-8-4 |
x-Detroit | 82 | 39 | 28 | 15 | 93 | 222 | 230 | 18-13-10 | 21-15-5 | 17-8-5 |
Ottawa | 82 | 37 | 31 | 14 | 88 | 236 | 265 | 18-17-6 | 19-14-8 | 14-9-7 |
Toronto | 82 | 38 | 36 | 8 | 84 | 231 | 256 | 24-16-1 | 14-20-7 | 14-13-3 |
Florida | 82 | 29 | 45 | 8 | 66 | 196 | 268 | 16-20-5 | 13-25-3 | 13-16-1 |
Buffalo | 82 | 21 | 51 | 10 | 52 | 157 | 248 | 13-21-7 | 8-30-3 | 7-18-5 |
Metropolitan Division | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
y-Pittsburgh | 82 | 51 | 24 | 7 | 109 | 249 | 207 | 28-9-4 | 23-15-3 | 20-8-2 |
x-N.Y. Rangers | 82 | 45 | 31 | 6 | 96 | 218 | 193 | 20-17-4 | 25-14-2 | 16-11-3 |
x-Philadelphia | 82 | 42 | 30 | 10 | 94 | 236 | 235 | 24-14-3 | 18-16-7 | 15-11-4 |
x-Columbus | 82 | 43 | 32 | 7 | 93 | 231 | 216 | 22-15-4 | 21-17-3 | 16-13-1 |
Washington | 82 | 38 | 30 | 14 | 90 | 235 | 240 | 21-13-7 | 17-17-7 | 12-15-3 |
New Jersey | 82 | 35 | 29 | 18 | 88 | 197 | 208 | 21-11-9 | 14-18-9 | 16-9-5 |
Carolina | 82 | 36 | 35 | 11 | 83 | 207 | 230 | 18-17-6 | 18-18-5 | 15-13-2 |
N.Y. Islanders | 82 | 34 | 37 | 11 | 79 | 225 | 267 | 13-19-9 | 21-18-2 | 10-16-4 |
WESTERN CONFERENCE | ||||||||||
Central Division | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
y-Colorado | 82 | 52 | 22 | 8 | 112 | 250 | 220 | 26-11-4 | 26-11-4 | 19-6-3 |
x-St. Louis | 82 | 52 | 23 | 7 | 111 | 248 | 191 | 28-9-4 | 24-14-3 | 21-6-2 |
x-Chicago | 82 | 46 | 21 | 15 | 107 | 267 | 220 | 27-7-7 | 19-14-8 | 13-13-3 |
x-Minnesota | 82 | 43 | 27 | 12 | 98 | 207 | 206 | 26-10-5 | 17-17-7 | 14-12-3 |
x-Dallas | 82 | 40 | 31 | 11 | 91 | 235 | 228 | 23-11-7 | 17-20-4 | 13-11-5 |
Nashville | 82 | 38 | 32 | 12 | 88 | 216 | 242 | 19-17-5 | 19-15-7 | 12-13-4 |
Winnipeg | 82 | 37 | 35 | 10 | 84 | 227 | 237 | 18-17-6 | 19-18-4 | 9-15-5 |
Pacific Division | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
z-Anaheim | 82 | 54 | 20 | 8 | 116 | 266 | 209 | 29-8-4 | 25-12-4 | 22-4-3 |
x-San Jose | 82 | 51 | 22 | 9 | 111 | 249 | 200 | 29-7-5 | 22-15-4 | 18-7-3 |
x-Los Angeles | 82 | 46 | 28 | 8 | 100 | 206 | 174 | 23-14-4 | 23-14-4 | 16-10-3 |
Phoenix | 82 | 37 | 30 | 15 | 89 | 216 | 231 | 22-14-5 | 15-16-10 | 14-9-6 |
Vancouver | 82 | 36 | 35 | 11 | 83 | 196 | 223 | 20-15-6 | 16-20-5 | 12-13-4 |
Calgary | 82 | 35 | 40 | 7 | 77 | 209 | 241 | 19-19-3 | 16-21-4 | 11-15-3 |
Edmonton | 82 | 29 | 44 | 9 | 67 | 203 | 270 | 16-22-3 | 13-22-6 | 8-17-4 |
NOTE: Two points for a win, one point for overtime loss.
x-clinched playoff spot
y-clinched division
z-clinched conference
Sunday's Games |
---|
Carolina 6, Philadelphia 5, SO
Tampa Bay 1, Washington 0, SO
N.Y. Islanders 4, Buffalo 3, SO
Ottawa 3, Pittsburgh 2, SO
Detroit 3, St. Louis 0
New Jersey 3, Boston 2
Nashville 7, Minnesota 3
Anaheim 3, Colorado 2, OT
Vancouver 5, Calgary 1
Phoenix 2, Dallas 1
Monday's Games No games scheduled
Tuesday's Games No games scheduled
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.