NASCAR Nationwide-VFW Sport Clips Help a Hero 200 Results


Save Story
Leer en español

Estimated read time: 2-3 minutes

This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.

Friday
At Darlington Raceway
Darlington, S.C.
Lap length: 1.366 miles
(Start position in parentheses)

1. (2) Chase Elliott, Chevrolet, 147 laps, 139.3 rating, 47 points.

2. (9) Elliott Sadler, Toyota, 147, 99.6, 43.

3. (3) Matt Kenseth, Toyota, 147, 116.3, 0.

4. (1) Kyle Busch, Toyota, 147, 139.4, 0.

5. (15) Joey Logano, Ford, 147, 108.2, 0.

6. (12) Kyle Larson, Chevrolet, 147, 107.6, 0.

7. (4) Kevin Harvick, Chevrolet, 147, 113.2, 0.

8. (8) Regan Smith, Chevrolet, 147, 100.3, 36.

9. (10) Trevor Bayne, Ford, 147, 93.1, 35.

10. (5) Ty Dillon, Chevrolet, 147, 87.4, 34.

11. (7) Brian Scott, Chevrolet, 147, 98.4, 33.

12. (16) Landon Cassill, Chevrolet, 147, 84.2, 32.

13. (18) Ryan Reed, Ford, 147, 77.5, 31.

14. (23) J.J. Yeley, Dodge, 147, 77.7, 30.

15. (19) Josh Wise, Chevrolet, 147, 75.8, 0.

16. (20) Mike Bliss, Toyota, 147, 68.5, 28.

17. (27) Mike Wallace, Dodge, 147, 66.1, 28.

18. (25) Dakoda Armstrong, Ford, 147, 57.3, 26.

19. (31) Kevin Lepage, Chevrolet, 147, 52.9, 25.

20. (26) Jeffrey Earnhardt, Chevrolet, 147, 58, 24.

21. (30) Eric McClure, Toyota, 147, 48.2, 23.

22. (13) Brendan Gaughan, Chevrolet, accident, 146, 79.8, 22.

23. (17) Dylan Kwasniewski, Chevrolet, 146, 73.6, 21.

24. (36) Carlos Contreras, Chevrolet, 145, 39.6, 20.

25. (22) James Buescher, Toyota, 144, 68.4, 19.

26. (32) Joey Gase, Chevrolet, 144, 41.2, 18.

27. (28) Tanner Berryhill, Dodge, 144, 50, 17.

28. (29) Todd Bodine, Chevrolet, 143, 57.1, 0.

29. (35) Derrike Cope, Chevrolet, 141, 35.4, 15.

30. (34) Tommy Joe Martins, Dodge, 141, 39.2, 14.

31. (21) Jeremy Clements, Chevrolet, 137, 62.2, 13.

32. (11) Cale Conley, Chevrolet, 136, 51.2, 0.

33. (39) Mike Harmon, Dodge, 136, 30.3, 11.

34. (6) Chris Buescher, Ford, 119, 70, 10.

35. (24) David Starr, Toyota, accident, 67, 53, 9.

36. (37) Matt Carter, Toyota, rear gear, 30, 33.1, 8.

37. (14) Ryan Sieg, Chevrolet, accident, 16, 45.6, 7.

38. (33) Matt DiBenedetto, Chevrolet, overheating, 7, 31.4, 6.

39. (38) Jeff Green, Toyota, brakes, 6, 31, 5.

40. (40) Blake Koch, Toyota, vibration, 2, 28.6, 4.

___

Race Statistics

Average Speed of Race Winner: 113.751 mph.

Time of Race: 1 hour, 45 minutes, 55 seconds.

Margin of Victory: 0.283 seconds.

Caution Flags: 7 for 31 laps.

Lead Changes: 13 among 6 drivers.

Lap Leaders: K.Busch 1-19; M.Wallace 20; K.Busch 21-23; K.Harvick 24; K.Busch 25-33; C.Elliott 34-60; K.Harvick 61-64; C.Elliott 65-88; K.Larson 89; K.Busch 90-142; E.Sadler 143-144; K.Larson 145; E.Sadler 146; C.Elliott 147.

Leaders Summary (Driver, Times Led, Laps Led): K.Busch, 4 times for 84 laps; C.Elliott, 3 times for 52 laps; K.Harvick, 2 times for 5 laps; E.Sadler, 2 times for 3 laps; K.Larson, 2 times for 2 laps; M.Wallace, 1 time for 1 lap.

Top 10 in Points: 1. C.Elliott, 271; 2. R.Smith, 258; 3. E.Sadler, 251; 4. T.Dillon, 248; 5. T.Bayne, 241; 6. B.Scott, 225; 7. B.Gaughan, 215; 8. D.Kwasniewski, 200; 9. J.Buescher, 195; 10. R.Reed, 172.

___

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Most recent National Sports stories

Related topics

National Sports
The Associated Press

    SPORTS NEWS STRAIGHT TO YOUR INBOX

    From first downs to buzzer beaters, get KSL.com’s top sports stories delivered to your inbox weekly.
    By subscribing, you acknowledge and agree to KSL.com's Terms of Use and Privacy Policy.
    Newsletter Signup

    KSL Weather Forecast

    KSL Weather Forecast
    Play button